Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 29.6 | 19.2 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 26.0 | 21.6 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 28.1 | 18.7 | 0.0 |
| Kos | 26.0 | 18.4 | 0.0 |
| Leros | 26.6 | 18.0 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 24.2 | 20.0 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 24.3 | 19.6 | 0.0 |
| Rodos | 25.6 | 21.0 | 0.0 |
| Santorini | 28.0 | 21.8 | 0.0 |
| Syros | 28.0 | 18.6 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/06/01 18 UTC to 2026/06/02 18 UTC
Maximum Temperatures
Minimum Temperatures