Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 19.0 | 14.2 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 18.2 | 15.9 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 18.5 | 13.8 | 0.0 |
| Kos | 19.0 | 13.4 | 0.0 |
| Leros | 20.3 | 10.5 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 18.0 | 14.4 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 20.2 | 11.4 | 0.0 |
| Rodos | 19.6 | 12.0 | 0.0 |
| Santorini | 19.0 | 16.2 | 0.0 |
| Syros | 18.3 | 14.5 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/04/13 18 UTC to 2026/04/14 18 UTC
Maximum Temperatures
Minimum Temperatures