Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 30.2 | 23.6 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 31.4 | 25.1 | 0.0 |
| Kos | 31.0 | 25.0 | 0.0 |
| Leros | N/A | N/A | N/A |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 30.0 | 24.4 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | N/A | 23.8 | 0.0 |
| Rodos | 30.0 | 25.4 | 0.0 |
| Santorini | 31.6 | 25.0 | 0.0 |
| Syros | 30.9 | 25.6 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/07/18 18 UTC to 2026/07/19 18 UTC
Maximum Temperatures
Minimum Temperatures